<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CRASH TESTS - Autos Community - The World’s Most Trusted Automotive Content Source</title>
	<atom:link href="https://autoscommunity.com/car-reviews/crash-tests/feed/" rel="self" type="application/rss+xml" />
	<link>https://autoscommunity.com/car-reviews/crash-tests/</link>
	<description>Car News and Car Reviews</description>
	<lastBuildDate>Wed, 13 Mar 2024 18:50:06 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://autoscommunity.com/wp-content/uploads/2022/08/cropped-Autos-Community-New-Logo-2022-1-32x32.png</url>
	<title>CRASH TESTS - Autos Community - The World’s Most Trusted Automotive Content Source</title>
	<link>https://autoscommunity.com/car-reviews/crash-tests/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Maximum Transparency: Mercedes-Benz Is the World’s First Car Manufacturer to X-Ray a Crash Test</title>
		<link>https://autoscommunity.com/2024/03/13/maximum-transparency-mercedes-benz-is-the-worlds-first-car-manufacturer-to-x-ray-a-crash-test/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximum-transparency-mercedes-benz-is-the-worlds-first-car-manufacturer-to-x-ray-a-crash-test</link>
		
		<dc:creator><![CDATA[Staff Writer]]></dc:creator>
		<pubDate>Wed, 13 Mar 2024 18:50:05 +0000</pubDate>
				<category><![CDATA[CRASH TESTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[SAFETY ISSUES]]></category>
		<guid isPermaLink="false">https://autoscommunity.com/?p=38442</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1024" height="736" src="https://autoscommunity.com/wp-content/uploads/2024/03/Maximum-Transparency-Mercedes-Benz-Is-the-Worlds-First-Car-Manufacturer-to-X-Ray-a-Crash-Test.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Maximum Transparency: Mercedes-Benz Is the World’s First Car Manufacturer to X-Ray a Crash Test" decoding="async" fetchpriority="high" srcset="https://autoscommunity.com/wp-content/uploads/2024/03/Maximum-Transparency-Mercedes-Benz-Is-the-Worlds-First-Car-Manufacturer-to-X-Ray-a-Crash-Test.jpg 1024w, https://autoscommunity.com/wp-content/uploads/2024/03/Maximum-Transparency-Mercedes-Benz-Is-the-Worlds-First-Car-Manufacturer-to-X-Ray-a-Crash-Test-300x216.jpg 300w, https://autoscommunity.com/wp-content/uploads/2024/03/Maximum-Transparency-Mercedes-Benz-Is-the-Worlds-First-Car-Manufacturer-to-X-Ray-a-Crash-Test-768x552.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>
<p>The technical sensation begins with a loud bang. At 60 km/h, a device with a crash barrier rams into the orange C-Class saloon and hits it full on the side. Crash tests are always special—even for the experts. However, the spectacular part of this side impact test is located in a frame on the hall [&#8230;]</p>
<p>The post <a href="https://autoscommunity.com/2024/03/13/maximum-transparency-mercedes-benz-is-the-worlds-first-car-manufacturer-to-x-ray-a-crash-test/">Maximum Transparency: Mercedes-Benz Is the World’s First Car Manufacturer to X-Ray a Crash Test</a> appeared first on <a href="https://autoscommunity.com">Autos Community - The World’s Most Trusted Automotive Content Source</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crash Testing Gas Tanks on a Scania Truck</title>
		<link>https://autoscommunity.com/2022/09/19/crash-testing-gas-tanks-on-a-scania-truck/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crash-testing-gas-tanks-on-a-scania-truck</link>
		
		<dc:creator><![CDATA[Staff Writer]]></dc:creator>
		<pubDate>Mon, 19 Sep 2022 18:55:16 +0000</pubDate>
				<category><![CDATA[CRASH TESTS]]></category>
		<category><![CDATA[SAFETY RATING]]></category>
		<category><![CDATA[TRUCKS]]></category>
		<category><![CDATA[Crash Testing]]></category>
		<category><![CDATA[Gas Tanks]]></category>
		<category><![CDATA[Scania Truck]]></category>
		<guid isPermaLink="false">https://autoscommunity.com/?p=24314</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1024" height="448" src="https://autoscommunity.com/wp-content/uploads/2022/09/Crash-Testing-Gas-Tanks-on-a-Scania-Truck.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Crash Testing Gas Tanks on a Scania Truck" decoding="async" srcset="https://autoscommunity.com/wp-content/uploads/2022/09/Crash-Testing-Gas-Tanks-on-a-Scania-Truck.jpg 1024w, https://autoscommunity.com/wp-content/uploads/2022/09/Crash-Testing-Gas-Tanks-on-a-Scania-Truck-300x131.jpg 300w, https://autoscommunity.com/wp-content/uploads/2022/09/Crash-Testing-Gas-Tanks-on-a-Scania-Truck-768x336.jpg 768w" sizes="(max-width: 1024px) 100vw, 1024px" /></div>
<p>Safety beyond legal demands. With internal requirements based on accident statistics and profound studies, Scania’s engineers prepare crash tests to improve security. This time, an installation with 80-litre tanks for compressed natural gas was the one withstanding a heavy side impact. Our R&#38;D Expert Engineer responsible for crash and safety tests, Dan Loftén, knows all [&#8230;]</p>
<p>The post <a href="https://autoscommunity.com/2022/09/19/crash-testing-gas-tanks-on-a-scania-truck/">Crash Testing Gas Tanks on a Scania Truck</a> appeared first on <a href="https://autoscommunity.com">Autos Community - The World’s Most Trusted Automotive Content Source</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>An Opel Omega Gets on a Bus. What Happens to the Two Vehicles? These Are Hard-to-See Images</title>
		<link>https://autoscommunity.com/2020/12/09/an-opel-omega-gets-on-a-bus-what-happens-to-the-two-vehicles-these-are-hard-to-see-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=an-opel-omega-gets-on-a-bus-what-happens-to-the-two-vehicles-these-are-hard-to-see-images</link>
		
		<dc:creator><![CDATA[Hassan Soukar]]></dc:creator>
		<pubDate>Wed, 09 Dec 2020 10:25:04 +0000</pubDate>
				<category><![CDATA[CRASH TESTS]]></category>
		<category><![CDATA[Crash Test]]></category>
		<category><![CDATA[Dacia Duster]]></category>
		<category><![CDATA[Opel Omega]]></category>
		<guid isPermaLink="false">https://autoscommunity.com/?p=12574</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1496" height="700" src="https://autoscommunity.com/wp-content/uploads/2020/12/An-Opel-Omega-Gets-on-a-Bus.-What-Happens-to-the-Two-Vehicles-These-Are-Hard-to-See-Images.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="An Opel Omega Gets on a Bus. What Happens to the Two Vehicles? These Are Hard-to-See Images" decoding="async" srcset="https://autoscommunity.com/wp-content/uploads/2020/12/An-Opel-Omega-Gets-on-a-Bus.-What-Happens-to-the-Two-Vehicles-These-Are-Hard-to-See-Images.jpg 1496w, https://autoscommunity.com/wp-content/uploads/2020/12/An-Opel-Omega-Gets-on-a-Bus.-What-Happens-to-the-Two-Vehicles-These-Are-Hard-to-See-Images-300x140.jpg 300w, https://autoscommunity.com/wp-content/uploads/2020/12/An-Opel-Omega-Gets-on-a-Bus.-What-Happens-to-the-Two-Vehicles-These-Are-Hard-to-See-Images-1024x479.jpg 1024w, https://autoscommunity.com/wp-content/uploads/2020/12/An-Opel-Omega-Gets-on-a-Bus.-What-Happens-to-the-Two-Vehicles-These-Are-Hard-to-See-Images-768x359.jpg 768w" sizes="(max-width: 1496px) 100vw, 1496px" /></div>
<p>Euro NCAP runs the frontal impact test with a rigid obstacle at a speed of 50 km / h. The Institute for Highway Safety in the States uses a speed of 64 km / h for the same type of test. But at 208 km / h, no one has ever tried an impact test. [&#8230;]</p>
<p>The post <a href="https://autoscommunity.com/2020/12/09/an-opel-omega-gets-on-a-bus-what-happens-to-the-two-vehicles-these-are-hard-to-see-images/">An Opel Omega Gets on a Bus. What Happens to the Two Vehicles? These Are Hard-to-See Images</a> appeared first on <a href="https://autoscommunity.com">Autos Community - The World’s Most Trusted Automotive Content Source</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Volvo Cars Drops New Cars From 30 Metres to Help Rescue Services Save Lives</title>
		<link>https://autoscommunity.com/2020/11/29/volvo-cars-drops-new-cars-from-30-metres-to-help-rescue-services-save-lives/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volvo-cars-drops-new-cars-from-30-metres-to-help-rescue-services-save-lives</link>
		
		<dc:creator><![CDATA[Hassan Soukar]]></dc:creator>
		<pubDate>Sun, 29 Nov 2020 11:41:04 +0000</pubDate>
				<category><![CDATA[CRASH TESTS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Volvo Cars]]></category>
		<category><![CDATA[Volvo Cars Safety Centre]]></category>
		<guid isPermaLink="false">https://autoscommunity.com/?p=12531</guid>

					<description><![CDATA[<div style="margin-bottom:20px;"><img width="1632" height="1088" src="https://autoscommunity.com/wp-content/uploads/2020/11/Volvo-Cars-Drops-New-Cars-From-30-Metres-to-Help-Rescue-Services-Save-Lives.jpg" class="attachment-post-thumbnail size-post-thumbnail wp-post-image" alt="Volvo Cars drops new cars from 30 metres to help rescue services save lives" decoding="async" loading="lazy" srcset="https://autoscommunity.com/wp-content/uploads/2020/11/Volvo-Cars-Drops-New-Cars-From-30-Metres-to-Help-Rescue-Services-Save-Lives.jpg 1632w, https://autoscommunity.com/wp-content/uploads/2020/11/Volvo-Cars-Drops-New-Cars-From-30-Metres-to-Help-Rescue-Services-Save-Lives-300x200.jpg 300w, https://autoscommunity.com/wp-content/uploads/2020/11/Volvo-Cars-Drops-New-Cars-From-30-Metres-to-Help-Rescue-Services-Save-Lives-1024x683.jpg 1024w, https://autoscommunity.com/wp-content/uploads/2020/11/Volvo-Cars-Drops-New-Cars-From-30-Metres-to-Help-Rescue-Services-Save-Lives-768x512.jpg 768w, https://autoscommunity.com/wp-content/uploads/2020/11/Volvo-Cars-Drops-New-Cars-From-30-Metres-to-Help-Rescue-Services-Save-Lives-1536x1024.jpg 1536w" sizes="auto, (max-width: 1632px) 100vw, 1632px" /></div>
<p>It is the most extreme crash test ever executed by Volvo Cars, and a crucial one. Extrication specialists often use cars crashed at the Volvo Cars Safety Centre to hone their lifesaving skills. To allow rescue services to prepare for any possible crash scenario and to simulate the forces that erupt in the most extreme [&#8230;]</p>
<p>The post <a href="https://autoscommunity.com/2020/11/29/volvo-cars-drops-new-cars-from-30-metres-to-help-rescue-services-save-lives/">Volvo Cars Drops New Cars From 30 Metres to Help Rescue Services Save Lives</a> appeared first on <a href="https://autoscommunity.com">Autos Community - The World’s Most Trusted Automotive Content Source</a>.</p>
]]></description>
		
		
		<enclosure url="https://autoscommunity.com/wp-content/uploads/2020/11/B-roll-video-when-Vo_FULL_HD.mp4" length="90333297" type="video/mp4" />

			</item>
	</channel>
</rss>
